Evolution

Tradeview, Ltd.

Account: 6702431Name: carlos perez navarroCurrency: USDLeverage: 1:4002018 November 8, 22:01
Closed Transactions:
TicketOpen TimeTypeSizeItemPriceS / LT / PClose TimePriceCommissionTaxesSwapProfit
243029352018.02.16 14:56:46balanceDeposit100 000.00
243029622018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:25:261.22191-5.000.0032.032 568.00
243029752018.02.16 14:57:37sell1.00eurusd1.247651.249740.000002018.02.28 14:46:281.22158-5.000.0032.032 607.00
243029812018.02.16 14:57:41sell1.00eurusd1.247611.250660.000002018.02.28 15:19:441.22132-5.000.0032.032 629.00
243029832018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:33:111.21948-5.000.0032.032 821.00
245230242018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:25:371.22193-2.500.0016.011 283.00
245230302018.02.16 14:57:29sell0.70eurusd1.247591.250390.000002018.02.28 14:25:431.22193-3.500.0022.421 796.20
245230332018.02.16 14:57:29sell0.80eurusd1.247591.250390.000002018.02.28 14:25:481.22193-4.000.0025.622 052.80
245230352018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:25:531.22185-5.000.0032.032 574.00
245230372018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:29:241.22193-2.500.0016.011 283.00
245230952018.02.28 14:28:20buy3.00usdjpy107.027106.5570.0002018.02.28 17:56:01106.740-15.000.000.00-806.63
245230972018.02.28 14:28:28buy5.00gbpusd1.382981.375880.000002018.02.28 14:33:451.38242-25.000.000.00-280.00
245230982018.02.28 14:28:30sell5.00usdchf0.943230.975800.000002018.02.28 15:10:060.94302-25.000.000.00111.34
245231022018.02.28 14:28:32buy5.00usdchf0.943290.940440.000002018.02.28 15:04:210.94296-25.000.000.00-174.98
245231052018.02.28 14:28:34sell5.00gbpusd1.382971.383510.000002018.02.28 14:33:171.38242-25.000.000.00275.00
245231092018.02.28 14:28:37buy3.00usdjpy107.018106.5510.0002018.02.28 17:59:38106.701-15.000.000.00-891.28
245231492018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:29:341.22190-2.500.0016.011 284.50
245231542018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:33:511.22165-5.000.0032.032 594.00
245232422018.02.28 14:31:45buy1.00eurgbp0.883630.883770.000002018.03.08 23:00:560.89121-5.000.00-35.591 047.06
245232712018.02.28 14:28:34sell3.00gbpusd1.382971.383510.000002018.02.28 14:35:251.38199-15.000.000.00294.00
245232732018.02.28 14:28:28buy3.00gbpusd1.382981.375880.000002018.02.28 14:34:421.38223-15.000.000.00-225.00
245232812018.02.16 14:57:29sell1.50eurusd1.247591.250390.000002018.02.28 14:34:081.22168-7.500.0048.043 886.50
245232882018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:34:221.22169-2.500.0016.011 295.00
245232912018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:34:471.22169-5.000.0032.032 590.00
245232982018.02.28 14:28:28buy2.00gbpusd1.382981.375880.000002018.02.28 14:35:061.38216-10.000.000.00-164.00
245233002018.02.16 14:57:29sell0.70eurusd1.247591.250390.000002018.02.28 14:34:521.22168-3.500.0022.421 813.70
245233042018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:34:561.22169-5.000.0032.032 590.00
245233062018.02.16 14:57:29sell2.00eurusd1.247591.250390.000002018.02.28 14:35:001.22169-10.000.0064.055 180.00
245233082018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:35:401.22173-5.000.0032.032 586.00
245233222018.02.28 14:28:28buy4.00gbpusd1.382981.375880.000002018.02.28 14:35:351.38193-20.000.000.00-420.00
245233432018.02.28 14:28:34sell2.00gbpusd1.382971.383510.000002018.02.28 14:35:561.38168-10.000.000.00258.00
245233562018.02.28 14:28:28buy3.00gbpusd1.382981.375880.000002018.02.28 14:36:011.38169-15.000.000.00-387.00
245233622018.02.16 14:57:29sell0.80eurusd1.247591.250390.000002018.02.28 14:35:451.22178-4.000.0025.622 064.80
245233722018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:35:501.22176-2.500.0016.011 291.50
245233852018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:36:111.22171-5.000.0032.032 588.00
245233932018.02.28 14:28:34sell5.00gbpusd1.382971.383510.000002018.02.28 14:36:261.38180-25.000.000.00585.00
245234022018.02.28 14:28:28buy3.00gbpusd1.382981.375880.000002018.02.28 14:36:381.38171-15.000.000.00-381.00
245234152018.02.16 14:57:29sell1.50eurusd1.247591.250390.000002018.02.28 14:36:161.22169-7.500.0048.043 885.00
245234202018.02.16 14:57:29sell2.00eurusd1.247591.250390.000002018.02.28 14:36:201.22166-10.000.0064.055 186.00
245234232018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:37:031.22181-5.000.0032.032 578.00
245234272018.02.28 14:28:34sell3.00gbpusd1.382971.383510.000002018.02.28 14:36:581.38167-15.000.000.00390.00
245234312018.02.28 14:28:28buy5.00gbpusd1.382981.375880.000002018.02.28 14:37:251.38146-25.000.000.00-760.00
245234382018.02.28 14:28:34sell2.00gbpusd1.382971.383510.000002018.02.28 14:37:331.38151-10.000.000.00292.00
245234472018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:37:071.22180-5.000.0032.032 579.00
245234512018.02.16 14:57:29sell0.70eurusd1.247591.250390.000002018.02.28 14:37:161.22184-3.500.0022.421 802.50
245234562018.02.16 14:57:29sell2.00eurusd1.247591.250390.000002018.02.28 14:37:201.22181-10.000.0064.055 156.00
245234582018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:37:381.22167-5.000.0032.032 592.00
245234612018.02.28 14:28:28buy5.00gbpusd1.382981.375880.000002018.02.28 14:39:571.38205-25.000.000.00-465.00
245234632018.02.28 14:28:34sell5.00gbpusd1.382971.383510.000002018.02.28 14:38:001.38138-25.000.000.00795.00
245234652018.02.16 14:57:29sell0.80eurusd1.247591.250390.000002018.02.28 14:37:431.22170-4.000.0025.622 071.20
245234672018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:37:501.22170-2.500.0016.011 294.50
245234692018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:37:541.22171-2.500.0016.011 294.00
245234712018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:39:421.22199-5.000.0032.032 560.00
245234752018.02.28 14:28:34sell3.00gbpusd1.382971.383510.000002018.02.28 14:38:051.38149-15.000.000.00444.00
245234832018.02.28 14:28:34sell5.00gbpusd1.382971.383510.000002018.02.28 14:38:111.38145-25.000.000.00760.00
245234852018.02.28 14:28:34sell5.00gbpusd1.382971.383510.000002018.02.28 14:39:331.38205-25.000.000.00460.00
245235282018.02.28 14:28:34sell3.00gbpusd1.382971.383510.000002018.02.28 14:39:381.38204-15.000.000.00279.00
245235332018.02.28 14:28:34sell5.00gbpusd1.382971.383510.000002018.02.28 14:40:161.38223-25.000.000.00370.00
245235362018.02.16 14:57:29sell2.00eurusd1.247591.250390.000002018.02.28 14:39:451.22197-10.000.0064.055 124.00
245235412018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:39:491.22197-5.000.0032.032 562.00
245235442018.02.16 14:57:29sell3.00eurusd1.247591.250390.000002018.02.28 14:39:521.22198-15.000.0096.087 683.00
245235462018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:40:211.22198-5.000.0032.032 561.00
245235482018.02.28 14:28:28buy5.00gbpusd1.382981.375880.000002018.02.28 14:40:041.38207-25.000.000.00-455.00
245235652018.02.28 14:28:28buy5.00gbpusd1.382981.375880.000002018.02.28 14:40:501.38215-25.000.000.00-415.00
245235792018.02.28 14:28:34sell4.00gbpusd1.382971.383510.000002018.02.28 14:40:451.38231-20.000.000.00264.00
245235812018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:40:251.22198-5.000.0032.032 561.00
245235832018.02.16 14:57:29sell2.00eurusd1.247591.250390.000002018.02.28 14:40:291.22199-10.000.0064.055 120.00
245235862018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:40:371.22197-2.500.0016.011 281.00
245235892018.02.16 14:57:29sell0.80eurusd1.247591.250390.000002018.02.28 14:40:421.22199-4.000.0025.622 048.00
245235912018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:40:541.22174-5.000.0032.032 585.00
245235962018.02.28 14:28:28buy3.00gbpusd1.382981.375880.000002018.02.28 14:41:111.38202-15.000.000.00-288.00
245236022018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:40:581.22169-5.000.0032.032 590.00
245236082018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:41:301.22171-5.000.0032.032 588.00
245236222018.02.28 14:28:28buy3.00gbpusd1.382981.375880.000002018.02.28 14:41:191.38197-15.000.000.00-303.00
245236352018.02.28 14:28:28buy2.00gbpusd1.382981.375880.000002018.02.28 14:41:411.38198-10.000.000.00-200.00
245236422018.02.16 14:57:29sell0.70eurusd1.247591.250390.000002018.02.28 14:41:361.22169-3.500.0022.421 813.00
245236482018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:41:461.22171-5.000.0032.032 588.00
245236502018.02.28 14:28:28buy2.00gbpusd1.382981.375880.000002018.02.28 14:42:271.38130-10.000.000.00-336.00
245236602018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:41:511.22150-2.500.0016.011 304.50
245236692018.02.16 14:57:29sell0.50eurusd1.247591.250390.000002018.02.28 14:41:551.22154-2.500.0016.011 302.50
245236752018.02.16 14:57:29sell0.80eurusd1.247591.250390.000002018.02.28 14:42:001.22156-4.000.0025.622 082.40
245236912018.02.16 14:57:29sell0.80eurusd1.247591.250390.000002018.02.28 14:42:051.22156-4.000.0025.622 082.40
245236982018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:42:111.22159-5.000.0032.032 600.00
245237092018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:42:151.22161-5.000.0032.032 598.00
245237122018.02.16 14:57:29sell0.40eurusd1.247591.250390.000002018.02.28 14:42:231.22157-2.000.0012.811 040.80
245237162018.02.16 14:57:29sell1.00eurusd1.247591.250390.000002018.02.28 14:42:291.22167-5.000.0032.032 592.00
245239852018.02.16 14:57:37sell0.50eurusd1.247651.249740.000002018.02.28 14:46:331.22168-2.500.0016.011 298.50
245239902018.02.16 14:57:37sell0.80eurusd1.247651.249740.000002018.02.28 14:46:391.22166-4.000.0025.622 079.20
245239942018.02.16 14:57:37sell1.50eurusd1.247651.249740.000002018.02.28 14:46:511.22176-7.500.0048.043 883.50
245240002018.02.16 14:57:37sell0.30eurusd1.247651.249740.000002018.02.28 14:47:301.22171-1.500.009.61778.20
245240222018.02.16 14:57:37sell0.20eurusd1.247651.249740.000002018.02.28 14:47:371.22168-1.000.006.41519.40
245240262018.02.16 14:57:37sell0.70eurusd1.247651.249740.000002018.02.28 14:47:461.22166-3.500.0022.421 819.30
245240292018.02.16 14:57:37sell0.30eurusd1.247651.249740.000002018.02.28 14:47:511.22165-1.500.009.61780.00
245240332018.02.16 14:57:37sell1.00eurusd1.247651.249740.000002018.02.28 14:47:561.22164-5.000.0032.032 601.00
245240352018.02.16 14:57:37sell0.70eurusd1.247651.249740.000002018.02.28 14:49:021.22153-3.500.0022.421 828.40
245240582018.02.16 14:57:37sell0.50eurusd1.247651.249740.000002018.02.28 14:49:071.22159-2.500.0016.011 303.00
245240602018.02.16 14:57:37sell0.50eurusd1.247651.249740.000002018.02.28 14:49:111.22162-2.500.0016.011 301.50
245240632018.02.16 14:57:37sell1.00eurusd1.247651.249740.000002018.02.28 14:49:161.22163-5.000.0032.032 602.00
245240662018.02.16 14:57:37sell0.40eurusd1.247651.249740.000002018.02.28 14:49:211.22163-2.000.0012.811 040.80
245240692018.02.16 14:57:37sell0.60eurusd1.247651.249740.000002018.02.28 14:50:001.22137-3.000.0019.221 576.80
245240722018.02.28 14:49:31buy2.00gbpusd1.381211.364440.000002018.02.28 17:31:341.37847-10.000.000.00-548.00
245240732018.02.28 14:49:32buy3.00gbpusd1.381221.371460.000002018.02.28 17:50:381.37827-15.000.000.00-885.00
245240762018.02.28 14:49:44buy3.00usdjpy106.972106.5820.0002018.02.28 17:53:11106.786-15.000.000.00-522.54
245240822018.02.16 14:57:37sell1.00eurusd1.247651.249740.000002018.02.28 14:50:451.22145-5.000.0032.032 620.00
245241262018.02.16 14:57:37sell1.00eurusd1.247651.249740.000002018.02.28 15:01:511.22206-5.000.0032.032 559.00
245243482018.02.16 14:57:37sell0.50eurusd1.247651.249740.000002018.02.28 15:01:561.22207-2.500.0016.011 279.00
245243512018.02.16 14:57:37sell0.50eurusd1.247651.249740.000002018.02.28 15:02:011.22225-2.500.0016.011 270.00
245243582018.02.16 14:57:37sell1.00eurusd1.247651.249740.000002018.02.28 15:02:061.22224-5.000.0032.032 541.00
245243632018.02.16 14:57:37sell0.40eurusd1.247651.249740.000002018.02.28 15:02:541.22203-2.000.0012.811 024.80
245243822018.02.16 14:57:37sell0.50eurusd1.247651.249740.000002018.02.28 15:03:011.22203-2.500.0016.011 281.00
245243852018.02.16 14:57:37sell0.20eurusd1.247651.249740.000002018.02.28 15:03:051.22208-1.000.006.41511.40
245243892018.02.16 14:57:37sell5.00eurusd1.247651.249740.000002018.02.28 15:05:251.22179-25.000.00160.1312 930.00
245244292018.02.28 14:28:32buy45.00usdchf0.943290.906360.000002018.02.28 15:05:180.94298-225.000.000.00-1 479.35
245244762018.02.16 14:57:37sell29.90eurusd1.247651.249740.000002018.02.28 15:05:301.22197-149.500.00957.6076 783.20
245245792018.02.28 14:28:30sell5.00usdchf0.943230.975800.000002018.02.28 15:19:330.94318-25.000.000.0026.51
245247722018.02.28 14:28:30sell3.00usdchf0.943230.975800.000002018.02.28 17:49:580.94392-15.000.000.00-219.30
245247762018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 15:19:491.22137-2.500.0016.011 312.00
245247782018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 15:19:551.22140-2.500.0016.011 310.50
245247812018.02.16 14:57:41sell0.30eurusd1.247611.250660.000002018.02.28 15:20:021.22131-1.500.009.61789.00
245247842018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 15:20:081.22138-2.500.0016.011 311.50
245247912018.02.16 14:57:41sell1.00eurusd1.247611.250660.000002018.02.28 15:20:131.22146-5.000.0032.032 615.00
245247942018.02.16 14:57:41sell1.20eurusd1.247611.250660.000002018.02.28 15:20:191.22130-6.000.0038.433 157.20
245247962018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 15:20:481.22139-2.500.0016.011 311.00
245248022018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 15:20:561.22144-2.500.0016.011 308.50
245248082018.02.16 14:57:41sell0.30eurusd1.247611.250660.000002018.02.28 15:21:011.22134-1.500.009.61788.10
245248142018.02.16 14:57:41sell0.70eurusd1.247611.250660.000002018.02.28 15:21:051.22141-3.500.0022.421 834.00
245248192018.02.16 14:57:41sell1.00eurusd1.247611.250660.000002018.02.28 15:21:101.22145-5.000.0032.032 616.00
245248282018.02.16 14:57:41sell1.00eurusd1.247611.250660.000002018.02.28 15:22:351.22169-5.000.0032.032 592.00
245248462018.02.28 15:21:27buy2.00eurusd1.221441.216840.000002018.02.28 17:34:391.21925-10.000.000.00-438.00
245248492018.02.28 15:21:41buy1.00eurgbp0.884540.884810.000002018.03.08 23:01:120.89125-5.000.00-35.59926.90
245248862018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 15:22:411.22166-2.500.0016.011 297.50
245248972018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 15:22:451.22170-2.500.0016.011 295.50
245248992018.02.16 14:57:41sell0.60eurusd1.247611.250660.000002018.02.28 15:25:011.22201-3.000.0019.221 536.00
245249542018.02.16 14:57:41sell0.40eurusd1.247611.250660.000002018.02.28 15:25:051.22194-2.000.0012.811 026.80
245249692018.02.16 14:57:41sell0.30eurusd1.247611.250660.000002018.02.28 15:25:111.22192-1.500.009.61770.70
245249772018.02.16 14:57:41sell0.30eurusd1.247611.250660.000002018.02.28 15:25:161.22196-1.500.009.61769.50
245249792018.02.16 14:57:41sell0.40eurusd1.247611.250660.000002018.02.28 17:31:021.21958-2.000.0012.811 121.20
245250242018.02.28 15:27:30buy1.00gbpaud1.769061.747460.000002018.03.01 16:58:341.77685-5.000.00-16.53602.47
245312172018.02.16 14:57:41sell1.00eurusd1.247611.250660.000002018.02.28 17:31:201.21918-5.000.0032.032 843.00
245312422018.02.16 14:57:41sell1.00eurusd1.247611.250660.000002018.02.28 17:31:461.21924-5.000.0032.032 837.00
245312552018.02.28 14:49:31buy3.00gbpusd1.381211.364440.000002018.02.28 17:33:251.37888-15.000.000.00-699.00
245312632018.02.16 14:57:41sell1.00eurusd1.247611.250660.000002018.02.28 17:31:491.21926-5.000.0032.032 835.00
245312662018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 17:31:541.21930-2.500.0016.011 415.50
245312702018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 17:31:581.21930-2.500.0016.011 415.50
245312722018.02.16 14:57:41sell0.50eurusd1.247611.250660.000002018.02.28 17:32:061.21939-2.500.0016.011 411.00
245312822018.02.16 14:57:41sell33.50eurusd1.247611.250660.000002018.02.28 17:32:151.21944-167.500.001 072.9194 369.50
245312992018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:33:161.21948-2.500.0016.011 410.50
245313012018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:33:211.21960-2.500.0016.011 404.50
245313052018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:33:301.21960-2.500.0016.011 404.50
245313102018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:33:351.21962-2.500.0016.011 403.50
245313132018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:33:551.21959-5.000.0032.032 810.00
245313262018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:34:001.21959-2.500.0016.011 405.00
245313292018.02.16 14:57:45sell2.00eurusd1.247691.249480.000002018.02.28 17:34:041.21958-10.000.0064.055 622.00
245313322018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:34:071.21959-5.000.0032.032 810.00
245313372018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:34:111.21960-5.000.0032.032 809.00
245313392018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:34:151.21944-2.500.0016.011 412.50
245313432018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:34:181.21942-5.000.0032.032 827.00
245313472018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:34:461.21912-5.000.0032.032 857.00
245313532018.02.28 17:34:30buy5.00eurusd1.219321.216720.000002018.02.28 18:03:181.21990-25.000.000.00290.00
245313582018.02.28 15:21:27buy3.00eurusd1.221441.216590.000002018.02.28 17:52:081.21987-15.000.000.00-471.00
245313792018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:34:551.21913-5.000.0032.032 856.00
245313932018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:34:581.21913-5.000.0032.032 856.00
245313992018.02.16 14:57:45sell0.80eurusd1.247691.249480.000002018.02.28 17:35:031.21918-4.000.0025.622 280.80
245314092018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:50:131.21975-5.000.0032.032 794.00
245321242018.02.28 14:28:30sell5.00usdchf0.943230.975800.000002018.02.28 17:50:060.94396-25.000.000.00-386.67
245321392018.02.28 14:28:30sell3.00usdchf0.943230.975800.000002018.02.28 17:53:490.94422-15.000.000.00-314.55
245321582018.02.16 14:57:45sell0.20eurusd1.247691.249480.000002018.02.28 17:50:171.21974-1.000.006.41559.00
245321632018.02.16 14:57:45sell2.00eurusd1.247691.249480.000002018.02.28 17:50:211.21979-10.000.0064.055 580.00
245321662018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:50:251.21975-5.000.0032.032 794.00
245321722018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:50:291.21961-5.000.0032.032 808.00
245321792018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:50:431.21966-5.000.0032.032 803.00
245321872018.02.28 14:49:32buy2.00gbpusd1.381221.371460.000002018.02.28 17:50:591.37826-10.000.000.00-592.00
245321912018.02.16 14:57:45sell2.00eurusd1.247691.249480.000002018.02.28 17:50:461.21964-10.000.0064.055 610.00
245321962018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:50:511.21974-2.500.0016.011 397.50
245322002018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:50:541.21970-5.000.0032.032 799.00
245322102018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:51:041.21958-2.500.0016.011 405.50
245322332018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:51:201.21967-5.000.0032.032 802.00
245322382018.02.28 17:51:07buy5.00gbpusd1.378611.371160.000002018.02.28 18:02:461.37832-25.000.000.00-145.00
245322432018.02.16 14:57:45sell0.70eurusd1.247691.249480.000002018.02.28 17:51:261.21959-3.500.0022.421 967.00
245322522018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:51:311.21952-2.500.0016.011 408.50
245322662018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:51:361.21973-2.500.0016.011 398.00
245322732018.02.16 14:57:45sell0.70eurusd1.247691.249480.000002018.02.28 17:52:251.21981-3.500.0022.421 951.60
245323232018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:52:301.21989-5.000.0032.032 780.00
245323252018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:53:151.21996-5.000.0032.032 773.00
245323452018.02.28 14:49:44buy2.00usdjpy106.972106.5820.0002018.02.28 17:53:38106.773-10.000.000.00-372.75
245323492018.02.16 14:57:45sell0.60eurusd1.247691.249480.000002018.02.28 17:53:201.21999-3.000.0019.221 662.00
245323522018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:53:251.21999-5.000.0032.032 770.00
245323592018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:53:301.21999-2.500.0016.011 385.00
245323632018.02.16 14:57:45sell0.50eurusd1.247691.249480.000002018.02.28 17:53:361.21990-2.500.0016.011 389.50
245323802018.02.16 14:57:45sell0.30eurusd1.247691.249480.000002018.02.28 17:54:231.21984-1.500.009.61835.50
245323862018.02.28 14:28:30sell5.00usdchf0.943230.975800.000002018.02.28 17:54:140.94412-25.000.000.00-471.34
245323982018.02.28 14:28:30sell3.00usdchf0.943230.975800.000002018.02.28 17:55:340.94403-15.000.000.00-254.23
245324172018.02.16 14:57:45sell0.30eurusd1.247691.249480.000002018.02.28 17:54:271.21977-1.500.009.61837.60
245324282018.02.16 14:57:45sell1.00eurusd1.247691.249480.000002018.02.28 17:54:321.21988-5.000.0032.032 781.00
245324332018.02.16 14:57:45sell0.40eurusd1.247691.236760.000002018.02.28 17:55:091.22001-2.000.0012.811 107.20
245324342018.02.28 17:54:36buy5.00eurusd1.219881.216960.000002018.02.28 18:03:141.21993-25.000.000.0025.00
245324722018.02.16 14:57:45sell0.50eurusd1.247691.236760.000002018.02.28 17:55:131.21998-2.500.0016.011 385.50
245324752018.02.16 14:57:45sell0.50eurusd1.247691.236760.000002018.02.28 17:55:181.21999-2.500.0016.011 385.00
245324772018.02.16 14:57:45sell0.50eurusd1.247691.236760.000002018.02.28 17:55:221.21998-2.500.0016.011 385.50
245324792018.02.16 14:57:45sell0.70eurusd1.247691.236760.000002018.02.28 17:55:271.22010-3.500.0022.421 931.30
245324862018.02.16 14:57:45sell0.80eurusd1.247691.236760.000002018.02.28 17:56:091.22065-4.000.0025.622 163.20
245325272018.02.28 14:28:30sell5.00usdchf0.943230.975800.000002018.02.28 18:21:170.94398-25.000.000.00-397.25
245327062018.02.28 14:28:20buy2.00usdjpy107.027106.5570.0002018.02.28 17:56:42106.720-10.000.000.00-575.34
245327352018.02.16 14:57:45sell0.50eurusd1.247691.236760.000002018.02.28 17:56:141.22066-2.500.0016.011 351.50
245327442018.02.16 14:57:45sell2.00eurusd1.247691.236760.000002018.02.28 17:56:181.22065-10.000.0064.055 408.00
245327492018.02.16 14:57:45sell0.50eurusd1.247691.236760.000002018.02.28 17:56:231.22063-2.500.0016.011 353.00
245327612018.02.16 14:57:45sell5.00eurusd1.247691.236760.000002018.02.28 17:56:271.22061-25.000.00160.1413 540.00
245327752018.02.16 14:57:45sell0.50eurusd1.247691.236760.000002018.02.28 17:59:291.21963-2.500.0016.011 403.00
245330972018.02.16 14:57:45sell0.50eurusd1.247691.236760.000002018.02.28 18:21:111.22002-2.500.0016.011 383.50
245331072018.02.28 14:28:37buy2.00usdjpy107.018106.5510.0002018.02.28 17:59:46106.699-10.000.000.00-597.94
245337462018.02.16 14:57:45sell1.00eurusd1.247691.236760.000002018.02.28 18:21:211.22009-5.000.0032.032 760.00
245337502018.02.28 14:28:30sell2.00usdchf0.943230.975800.000002018.03.01 16:57:510.94679-10.000.00-33.06-752.01
245337522018.02.16 14:57:45sell0.50eurusd1.247691.242880.000002018.03.01 16:58:051.21736-2.500.0020.771 516.50
245337902018.02.28 18:23:44buy1.00eurusd1.220291.220810.000002018.03.08 11:48:391.23847-5.000.00-54.181 818.00
245351272018.02.28 18:49:14sell5.00eurchf1.151651.158820.000002018.03.05 18:15:571.15882-25.000.00-55.05-3 814.28
245372582018.02.28 20:34:35buy1.00eurgbp0.885600.885850.000002018.03.08 11:51:000.89225-5.000.00-35.59922.87
245652872018.02.28 14:28:30sell2.00usdchf0.943230.975800.000002018.03.01 16:58:240.94692-10.000.00-33.06-779.37
245653092018.02.16 14:57:45sell0.50eurusd1.247691.242880.000002018.03.01 16:58:111.21735-2.500.0020.771 517.00
245653222018.02.16 14:57:45sell1.00eurusd1.247691.242880.000002018.03.01 16:58:191.21730-5.000.0041.543 039.00
245653472018.02.16 14:57:45sell0.50eurusd1.247691.242880.000002018.03.01 16:59:201.21731-2.500.0020.771 519.00
245653552018.02.28 14:28:30sell1.00usdchf0.943230.975800.000002018.03.01 16:58:470.94690-5.000.00-16.53-387.58
245653702018.02.28 15:27:30buy1.00gbpaud1.769061.747460.000002018.03.01 16:59:111.77668-5.000.00-16.53589.32
245653852018.02.28 14:28:30sell2.00usdchf0.943230.975800.000002018.03.01 16:59:060.94698-10.000.00-33.06-791.99
245654222018.02.28 14:28:30sell2.00usdchf0.943230.975800.000002018.03.01 16:59:330.94700-10.000.00-33.06-796.20
245654312018.02.28 15:27:30buy3.00gbpaud1.769061.765430.000002018.03.09 19:01:421.76543-15.000.00-182.40-854.88
245654482018.02.16 14:57:45sell0.50eurusd1.247691.242880.000002018.03.02 14:17:391.23173-2.500.0022.36798.00
245654702018.02.28 14:28:30sell1.00usdchf0.943230.975800.000002018.03.08 23:00:260.95116-5.000.00-55.10-833.72
